specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / hover 1 electric scooter
Altai Pro R750 Altai R500 Boss R500 Ace R450 Ace R350
Visit the store on the previous page Visit the store on the next page
EXCELLENT PERFORMANCE AND RIDE QUALITY – With 450 watts of power, the Ace R450 can reach an exciting maximum speed of 20 mph. The dual front shock suspension system provides a cushioned riding experience.
PREMIUM LED DISPLAY – The beautiful and bright display shows the Ace R450’s current speed, speed mode, battery level, miles traveled, and more.
SELF-SEALING TUBELESS TIRES – The tires are constructed with built-in sealant that immediately plugs up holes from punctures, so you won’t have to worry about flat tires. The tubeless design also makes them more resistant to getting punctured in the first place.
LONG-LASTING BATTERY – The 36V/10.4Ah lithium-ion battery efficiently drives power to the motor and lasts for up to 25 miles of riding. It fully charges in 8 hours.
PORTABLE FOLDING DESIGN – Ace R450 easily folds, making it convenient to store at home or transport to your next destination.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hover-1 | ||||
color | Black | ||||
age_range_description | Adult | ||||
special_feature | Digital Display, Dual Braking System, Lights, Foldable, Rechargeable | ||||
weight_limit | 264 Pounds | ||||
number_of_wheels | 2 | ||||
model_name | Ace R450 | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 39 Pounds | ||||
handlebar_type | Fixed | ||||
wheel_type | Pneumatic | ||||
suspension_type | Front Suspension | ||||
brake_style | Rear Braking, Front Braking | ||||
warranty_type | Limited | ||||
charging_time | 8 Hours | ||||
recommended_uses_for_product | Short-distance commuting, recreational use, urban transportation | ||||
maximum_distance_range | 25.6 Miles | ||||
manufacturer | DGL Group | ||||
upc | 888255314864 | ||||
global_trade_identification_number | 00888255314864 | ||||
item_package_dimensions_l_x_w_x_h | 47.5 x 24 x 9 inches | ||||
package_weight | 24.49 Kilograms | ||||
item_dimensions_lx_wx_h | 47.2 x 20.3 x 21.3 inches | ||||
brand_name | Hover-1 | ||||
warranty_description | 1 Year Warranty | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
style | Ace R450 | ||||
included_components | Ace R450 Electric Scooter, Wall Charger, Manual | ||||
customer_reviews |
| ||||
best_sellers_rank | #228,513 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #541 in Kick Scooters | ||||
date_first_available | October 9, 2023 |
MORE FROM hover 1 electric scooter
MORE FROM recommendation